Skip to content

Peninsula Condos for Sale | Active Listings & Prices

6 Bedrooms

Unit Price Beds / Baths Living Area Price / Sq.Ft. Listed Date
1503/1504 $7,988,888 6 / 6 6,141 sq.ft. $1300.91 31 days ago

4 Bedrooms

Unit Price Beds / Baths Living Area Price / Sq.Ft. Listed Date
1604 $2,095,000 4 / 4 3,464 sq.ft. $604.79 45 days ago
509 $2,099,000 4 / 4 3,073 sq.ft. $683.05 10 days ago
2406 $2,190,000 4 / 4 3,524 sq.ft. $621.45 487 days ago
301 $2,475,000 4 / 6 3,620 sq.ft. $683.7 86 days ago
2101 $2,600,000 4 / 4 3,533 sq.ft. $735.92 97 days ago
2906 $2,680,000 4 / 4 3,524 sq.ft. $760.5 140 days ago
2001 $3,649,000 4 / 4 3,533 sq.ft. $1032.83 139 days ago

3 Bedrooms

Unit Price Beds / Baths Living Area Price / Sq.Ft. Listed Date
1209 $1,518,000 3 / 3 3,073 sq.ft. $493.98 26 days ago
1607 $1,690,000 3 / 3 3,069 sq.ft. $550.67 1 days ago
2209 $1,695,000 3 / 3 3,073 sq.ft. $551.58 203 days ago
704 $1,750,000 3 / 4 2,984 sq.ft. $586.46 183 days ago
2007 $1,820,000 3 / 3 3,069 sq.ft. $593.03 17 days ago
402 $2,250,000 3 / 3 3,274 sq.ft. $687.23 2 days ago
3107 $2,350,000 3 / 3 3,400 sq.ft. $691.18 107 days ago
1806 $2,375,000 3 / 3 3,264 sq.ft. $727.63 1 days ago
2102 $2,450,000 3 / 3 3,274 sq.ft. $748.32 442 days ago
2403 $2,450,000 3 / 4 3,298 sq.ft. $742.87 2 days ago
2906 $2,500,000 3 / 3 3,264 sq.ft. $765.93 218 days ago
3009 $3,888,888 3 / 3 3,073 sq.ft. $1265.5 1 days ago

2 Bedrooms

Unit Price Beds / Baths Living Area Price / Sq.Ft. Listed Date
1105 $1,250,000 2 / 2 2,001 sq.ft. $624.69 19 days ago
905 $1,300,000 2 / 2 2,001 sq.ft. $649.68 74 days ago
2104 $1,400,000 2 / 3 2,984 sq.ft. $469.17 13 days ago
502 $1,875,000 2 / 2 2,433 sq.ft. $770.65 61 days ago

6 Bedrooms

4 Bedrooms

3 Bedrooms

2 Bedrooms

';
';